Venezuela's Annualized Inflation Hit 60.9 Percent In May
The monthly figure was 5.7 percent.
The monthly figure was 5.7 percent.
Bareksa.com - A worker holds a bunch of leeks at a supermarket in Caracas June 13, 2014. Venezuela's annualized inflation hit 60.9 percent in May while the monthly figure was 5.7 percent, the central bank said on Thursday, reaching a six-year high as President Nicolas Maduro struggles to control runaway prices. (Source : Reuters)
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah | 1.380,2 | 1,09% | 5,00% | 7,35% | 8,50% | 19,34% | - |
Trimegah Dana Obligasi Nusantara | 1.090,33 | 0,49% | 5,21% | 6,68% | 7,14% | 2,71% | - |
Capital Fixed Income Fund | 1.838,73 | 0,53% | 3,93% | 6,33% | 7,43% | 17,20% | 39,76% |
STAR Stable Amanah Sukuk | 1.075,71 | 0,66% | 3,97% | 6,69% | - | - | - |
Insight Renewable Energy Fund | 2.259,31 | 0,74% | 3,72% | 6,02% | 7,00% | 19,69% | 35,52% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.