Selamat! Ini Pemenang Promo Transaksi Pertama Saham Maret Berhadiah RDN Rp100 Ribu
Promo berlaku selama periode 1-31 Maret 2024
Promo berlaku selama periode 1-31 Maret 2024
Bareksa.com - Buat kamu yang mulai trading dengan fitur Bareksa Saham dan mengikuti Promo Bareksa Saham Transaksi Pertama Maret 2024 pasti menunggu pengumuman hadiahnya. Apakah nama kamu masuk dalam daftar pemenang?
Buat investor baru Bareksa Saham, tersedia hadiah berupa Saldo Rekening Dana Nasabah (RDN) senilai Rp100.000. Berikut nama-nama pemenang Promo Bareksa Saham Transaksi Pertama Maret 2024 .
Hadiah Saldo RDN @ Rp100.000
No | Nama Pemenang | Nomor Handphone |
---|---|---|
1 | ROINTAN PUTRI FENITA SITUMxxxxG | 62812808xxxx7 |
2 | JERRY PxxxxS | 6281618xxxx4 |
3 | RACHMAT AGUNG WxxxxO | 6281704xxxx8 |
4 | RADITYO ADI PRxxxxO | 62813164xxxx3 |
5 | TOMMY ALBERT SURxxxxI | 62821189xxxx4 |
6 | DR. MEILA SUxxxxI | 6281110xxxx2 |
7 | NELSOxxxxE | 62815111xxxx5 |
8 | IKA ARI SAPTIANTI DAxxxxO | 62856598xxxx3 |
9 | RAFIF NxxxxL | 62889061xxxx6 |
10 | MOHAMAD SYAM AMIRRxxxxH | 62853263xxxx2 |
11 | NAHDYA KHAxxxxI | 62812830xxxx0 |
12 | LILI SOxxxxN | 6281642xxxx8 |
13 | ANDI NOVxxxxO | 62813136xxxx4 |
14 | SxxxxA | 62878117xxxx8 |
15 | EDI SYAHxxxxA | 62822741xxxx8 |
16 | AHMAD SxxxxR | 62856947xxxx8 |
17 | DILLAN MxxxxN | 62813577xxxx5 |
18 | PUxxxxO | 62813378xxxx6 |
19 | LINDA TANUWIRAxxxxA | 6281210xxxx0 |
20 | NI WAYAN CExxxxA | 62896817xxxx4 |
21 | JERINI LUKMAxxxxI | 62821431xxxx6 |
22 | MOHAMMAD AFIF WALIYURRxxxxN | 62821509xxxx7 |
23 | IVAN CANDRA GUxxxxN | 62813575xxxx6 |
24 | TOMON RACHMAD xxxxA | 62812959xxxx1 |
25 | MARIA. LA. P. xxxxT | 62822994xxxx4 |
26 | MARFREN SUSxxxxA | 62852118xxxx8 |
27 | MUHAMMAD ARIF ROHMAN xxxxM | 62856427xxxx8 |
28 | xxxxO | 62812537xxxx6 |
29 | BIMA BAGUS TRIADI, S.xxxx. | 62813175xxxx7 |
30 | BENEDIKTUS MIKHO NAINGxxxxN | 62821142xxxx4 |
31 | HASANxxxxN | 6281210xxxx4 |
32 | ELISABETH ELIZA NURxxxxI | 6281199xxxx5 |
33 | YUNDA ALI SYAxxxxA | 62878748xxxx8 |
34 | TJIU LIDYA KURNIxxxxY | 628188xxxx6 |
35 | INDRA WxxxxA | 6281766xxxx1 |
36 | RIZQY RAFIQA DINY, xxxx. | 62813310xxxx0 |
37 | BAYU FEBI WAxxxxI | 62812844xxxx2 |
38 | SYIFA HxxxxA | 62812234xxxx6 |
39 | ADITYA AJI LAxxxxA | 62896952xxxx0 |
40 | EVA RxxxxU | 62877811xxxx3 |
41 | ROSALINA SIMANJUNTAKxxxxT | 6281263xxxx0 |
42 | DESMOND DARMA xxxxA | 6285618xxxx5 |
43 | ERICA HONASxxxxO | 62856960xxxx1 |
44 | KENNxxxxG | 6285611xxxx8 |
45 | NADHILAH RUxxxxY | 62813104xxxx1 |
46 | MAGGIE MEIDITA SUxxxxA | 62812909xxxx5 |
47 | YUSTxxxxN | 62812174xxxx9 |
48 | SALSABILAxxxxA | 62813861xxxx5 |
49 | ARIS BUDIMAxxxxE | 62813287xxxx3 |
50 | PUSPASARI RESPATININxxxxS | 62812944xxxx2 |
51 | ANNISA NURFADILAH HIxxxxT | 6285698xxxx2 |
52 | TRI SULISTIYO HARI NUxxxxO | 62856433xxxx6 |
53 | DENI CxxxxA | 62858616xxxx1 |
54 | LIM, JULIETTA SALIxxxxE | 6281747xxxx7 |
55 | ARI MUHAMMAD xxxxI | 62896535xxxx2 |
56 | DINDA FIRNA RIDHA SAxxxxI | 62813950xxxx9 |
57 | RINI RACHMxxxxI | 62815564xxxx1 |
58 | AYUSPIAKA NURFITRIANA PRxxxxI | 62878222xxxx8 |
59 | LESTARI ADIxxxxI | 6281619xxxx9 |
60 | I PUTU ARIE PRxxxxA | 62819331xxxx7 |
61 | xxxxN | 62822770xxxx8 |
62 | DIAN HANDxxxxI | 62857729xxxx7 |
63 | SHINTA WIxxxxA | 628113xxxx9 |
64 | CxxxxA | 62823883xxxx0 |
65 | YUNITA MARSINTA RUMATA SIMORAxxxxR | 6281920xxxx1 |
66 | KURNIA JUWITA LILxxxxY | 6281176xxxx8 |
67 | TIA PUSVITAxxxxI | 6281176xxxx3 |
68 | DEDY GUNAWANJATI SUDxxxxT | 62813142xxxx9 |
69 | SHEFIRA AFDEANA KUSBIAxxxxO | 62813174xxxx9 |
70 | ENDANG SUxxxxA | 6285677xxxx5 |
71 | ARIxxxxO | 62813471xxxx9 |
72 | DOAN NAxxxxN | 62823525xxxx9 |
73 | AHMAD ADRIK xxxxI | 62813251xxxx4 |
74 | ANDYNA GIYA ROSAPUTRI TAxxxxN | 62812845xxxx2 |
75 | SONIxxxxO | 62812638xxxx8 |
76 | SHARON ANGELINE xxxxG | 62813638xxxx3 |
77 | INTAN DWIxxxxI | 62857936xxxx5 |
78 | BERNARD ANDRIxxxxO | 62813908xxxx5 |
79 | PUJxxxxO | 62823111xxxx1 |
80 | FERRA AVRxxxxY | 6281297xxxx4 |
81 | KHORNIAWAN PRAxxxxO | 62813335xxxx7 |
82 | NURCAHYO DWI NUxxxxO | 62815117xxxx8 |
83 | DANNY IxxxxN | 6281280xxxx2 |
84 | ANTONIA MICHELLE WxxxxO | 62812910xxxx3 |
85 | TJIOE xxxxY | 628114xxxx1 |
86 | DEVINA SAxxxxA | 62857670xxxx9 |
87 | MARULI TOGA xxxxA | 62813174xxxx6 |
88 | DR BAMBANG DWIPxxxxA | 6289797xxxx8 |
89 | SURIxxxxO | 6281176xxxx7 |
90 | ARIS KRIxxxxN | 6281766xxxx6 |
91 | LIM xxxxA | 6281619xxxx8 |
92 | AHMAD xxxxI | 62857277xxxx8 |
93 | ADE FAUZAxxxxH | 62859216xxxx9 |
94 | DARWIS xxxxA | 6281118xxxx3 |
95 | JERRY SHIxxxxA | 62813106xxxx2 |
96 | ROSALIN MOxxxxA | 62821363xxxx0 |
97 | TIRTA NUGRAHA MURSxxxxA | 62821107xxxx5 |
98 | ARIS WxxxxO | 62819991xxxx4 |
99 | DIONISIUS DWI PUxxxxJ | 62858102xxxx9 |
100 | KRISNO MAxxxxE | 62821667xxxx2 |
101 | STExxxxS | 62812909xxxx6 |
102 | ERLANDRY FAKHRI RAMxxxxN | 62813109xxxx1 |
103 | DHANNY ARIO WIBOWO xxxxS | 62882181xxxx6 |
104 | xxxxN | 6281119xxxx8 |
105 | DEVI VALxxxxA | 62815112xxxx5 |
106 | CALLYSTA JOMEY SxxxxN | 62838049xxxx1 |
107 | MAUDY NUR AVxxxxI | 62859565xxxx6 |
108 | JIEMI AxxxxN | 62896734xxxx9 |
109 | #VALUE! | 62823220xxxx0 |
110 | FRANxxxxA | 62812963xxxx9 |
111 | WILLYANOES SAxxxxA | 62812196xxxx0 |
112 | MEGAWATY SAxxxxY | 62858801xxxx8 |
113 | FERANxxxxI | 62856414xxxx1 |
114 | BOYKE RAMxxxxN | 62812114xxxx6 |
115 | LEONARDO GUxxxxN | 62822804xxxx7 |
116 | WAHYU INxxxxO | 6281705xxxx8 |
117 | FACHRY AxxxxA | 62822329xxxx2 |
118 | CHARITY OLIVIA WIxxxxA | 62819328xxxx9 |
119 | GRACIO ALEXANDER xxxxN | 62813158xxxx6 |
120 | IMRON MAxxxxI | 6289856xxxx1 |
121 | I GUSTI MADE LANANG RIAxxxxA | 62821465xxxx4 |
122 | SYLVIA YxxxxA | 62822363xxxx6 |
123 | PUTRI TITI JxxxxI | 6281134xxxx2 |
124 | SAMANTHA ISAxxxxE | 62811105xxxx8 |
125 | RICHARDxxxxG | 6289940xxxx1 |
126 | IRVIN ANDxxxxN | 62818187xxxx6 |
127 | MUTHIA RAHMA ANIxxxxA | 62813108xxxx3 |
128 | HANDY SxxxxA | 62821391xxxx7 |
129 | MONICA RIAS TRI NIxxxxH | 62859599xxxx8 |
130 | MICHAEL KASTRO WIxxxxO | 62819088xxxx5 |
131 | ARI DWI JAxxxxI | 62857071xxxx1 |
132 | MARULI TUA SxxxxA | 62813891xxxx9 |
133 | CITRA CAHYANING SUxxxxT | 62856949xxxx7 |
134 | FARAH REFINA HIDxxxxI | 62877460xxxx8 |
135 | MARISA AGUSTINAxxxx. | 62812900xxxx7 |
136 | EDO PRASETIA WIJAYA KHxxxxL | 62852258xxxx8 |
137 | Dr. ALIF NUR PATRIYA SUSSARDI, . S,Si. Mxxxx. | 62812149xxxx2 |
138 | LILYANA SETxxxxN | 62812909xxxx1 |
139 | HAMID AxxxxS | 62812100xxxx5 |
140 | ARINI ASHARIATI MARDHIKExxxxH | 62821226xxxx3 |
141 | DxxxxM | 62813530xxxx1 |
142 | MADE SEPTYANA PARAMxxxxI | 62812367xxxx4 |
143 | NORMA JUSTIKA ELMA SxxxxA | 62857315xxxx7 |
144 | SONDANG NAPITxxxxU | 62821329xxxx1 |
145 | xxxY | 62818020xxxx2 |
146 | RATIH WISNUxxxxI | 6281251xxxx2 |
147 | TIA AGUSTINE SxxxxO | 6281218xxxx0 |
148 | GxxxxM | 62813226xxxx9 |
149 | SALLY KURNIA SUGIANTO, xxxx. | 62823325xxxx0 |
150 | ALMA GUSTAFIANTO xxxxA | 6285633xxxx1 |
151 | MOHAMAD IRSYAD xxxxF | 62812123xxxx0 |
152 | BAGUS DIMAS xxxxA | 62822446xxxx3 |
153 | RIMA ANNISA xxxxI | 62852725xxxx9 |
154 | DWIARTI LARASxxxxI | 6281211xxxx0 |
155 | SAR MORA xxxxO | 62822262xxxx8 |
156 | RENATA SUxxxxO | 62812832xxxx7 |
157 | AGUNG SUFRYANCHE xxxxN | 62813421xxxx0 |
158 | CINTHYA DANxxxxI | 62818058xxxx6 |
159 | LUSY MARYANTI PASxxxxU | 62813656xxxx2 |
160 | JOFFA GUSTHIANZA xxxxZ | 6289877xxxx4 |
161 | MUHAMMAD IQBAL ARRAxxxxN | 62816176xxxx7 |
162 | JOSE DANIEL SAxxxxO | 62822168xxxx7 |
163 | JUSUF LxxxxO | 6281611xxxx3 |
164 | RAHMAT ENDARTO, xxxxM | 628165xxxx9 |
165 | RHEA FEBRIANI TRxxxxI | 62819312xxxx5 |
166 | ANNISA GABIANTI ANGGxxxxA | 62813813xxxx8 |
167 | BRxxxxI | 6281290xxxx3 |
168 | MUHAMAD xxxxR | 62896303xxxx1 |
169 | IMAM KURNxxxxN | 62812282xxxx9 |
170 | DORKAS ALFIANNExxxxA | 62821543xxxx3 |
Promo Terbaru di Bareksa
Baca juga Promo Bareksa Saham: Transaksi Pertama dan Terbesar Berhadiah Saldo RDN hingga TV Xiaomi
Selamat buat para pemenang. Smart Investor yang masuk dalam daftar pemenang, juga mendapatkan e-mail resmi dari Bareksa untuk pemberitahuan hadiahnya.
Silakan cek kotak masuk (inbox) e-mail yang terdaftar di Bareksa. Hadiah reksadana akan langsung masuk dalam portofolio investor di super app Bareksa.
Terus semangat berinvestasi dan raih kemerdekaan finansialmu bersama Bareksa. Tunggu promo-promo dengan hadiah menarik selanjutnya hanya di Bareksa ya!
Mulai Trading di Bareksa Saham, Klik di Sini
(hm)
***
Ingin berinvestasi aman di emas dan reksadana secara online yang diawasi OJK?
- Daftar jadi nasabah, klik tautan ini
- Beli reksadana, klik tautan ini
- Beli emas, klik tautan ini
- Download aplikasi reksadana Bareksa di App Store
- Download aplikasi reksadana Bareksa di Google Playstore
- Belajar reksadana, klik untuk gabung Komunitas Bareksa di Facebook. GRATIS
DISCLAIMER
Saham adalah instrumen investasi yang memiliki risiko kerugian. Setiap keputusan transaksi beli jual saham ada di tangan investor.
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.384,88 | 0,21% | 4,05% | 7,72% | 8,08% | 19,46% | 38,34% |
Trimegah Dana Obligasi Nusantara | 1.095,38 | 0,14% | 4,09% | 7,18% | 7,47% | 3,23% | - |
STAR Stable Amanah Sukuk autodebet | 1.084,98 | 0,55% | 4,00% | 7,61% | 7,79% | - | - |
Capital Fixed Income Fund autodebet | 1.853,59 | 0,53% | 3,86% | 7,19% | 7,36% | 17,82% | 41,07% |
Insight Renewable Energy Fund | 2.287,69 | 0,82% | 4,11% | 7,35% | 7,53% | 19,98% | 35,83% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.