Bosowa to own 30% stake in Bukopin
Bank Bukopin (BBKP) to expand its financial wing
Bank Bukopin (BBKP) to expand its financial wing
The Jakarta Post - Indonesian conglomerate Bosowa Corporation announced on Monday that it was increasing its stake in mid-sized lender Bank Bukopin (BBKP) to expand its financial wing.
Bosowa, founded by renowned businessman Aksa Mahmud, who is also former deputy speaker of the People’s Consultative Assembly (MPR) from the Golkar Party, expects its ownership to increase to 30 percent from the current 18.57 percent, the company announced.
<span 1.6em;"="">
Promo Terbaru di Bareksa
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.384,88 | 0,21% | 4,05% | 7,72% | 8,08% | 19,46% | 38,34% |
Trimegah Dana Obligasi Nusantara | 1.095,38 | 0,14% | 4,09% | 7,18% | 7,47% | 3,23% | - |
STAR Stable Amanah Sukuk autodebet | 1.084,98 | 0,55% | 4,00% | 7,61% | 7,79% | - | - |
Capital Fixed Income Fund autodebet | 1.853,59 | 0,53% | 3,86% | 7,19% | 7,36% | 17,82% | 41,07% |
Insight Renewable Energy Fund | 2.287,69 | 0,82% | 4,11% | 7,35% | 7,53% | 19,98% | 35,83% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.