WTI crude heads for fourth weekly gain on U.S. demand outloo
London-traded Brent climbed as Libya’s crude output fell after protesters tampered with a pipeline
London-traded Brent climbed as Libya’s crude output fell after protesters tampered with a pipeline
Bloomberg - West Texas Intermediate crude headed for a fourth weekly gain as stronger-than-forecast economic data bolstered the demand outlook in the U.S., the world’s biggest oil consumer.
Futures were little changed in New York after advancing 0.5 percent yesterday as U.S. unemployment benefits declined more than economists expected. WTI is poised for the longest weekly rising streak in seven months as cold weather boosts demand for distillate fuels. London-traded Brent climbed as Libya’s crude output fell after protesters tampered with a pipeline.
Promo Terbaru di Bareksa
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.382,65 | 0,56% | 4,26% | 7,54% | 8,69% | 19,21% | - |
Trimegah Dana Obligasi Nusantara | 1.093,4 | 0,43% | 4,43% | 6,99% | 7,44% | 2,54% | - |
STAR Stable Amanah Sukuk autodebet | 1.079,4 | 0,60% | 3,98% | 7,06% | 7,74% | - | - |
Capital Fixed Income Fund | 1.844,45 | 0,53% | 3,89% | 6,64% | 7,38% | 16,99% | 40,43% |
Insight Renewable Energy Fund | 2.270,42 | 0,81% | 3,88% | 6,54% | 7,20% | 20,19% | 35,64% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.