Asian stocks outside japan fall on fed tapering outlook
More than $8 trillion has been added to the value of global equities this year
More than $8 trillion has been added to the value of global equities this year
Bloomberg - Asian stocks outside Japan fell as signs the U.S. economy is strengthening fueled speculation that the Federal Reserve will soon start tapering stimulus. Pigeon Corp. climbed 2.6 percent in Tokyo after the maker of baby-care products raised its full-year profit forecast.
Sekisui Chemical Co. jumped 9.9 percent after a report that it developed a cheaper and longer-lasting material for lithium-ion batteries used in the electric vehicles. Newcrest Mining Ltd. (NCM), Australia’s biggest gold producer, sank 6.4 percent as the bullion’s price headed for its first annual drop in 13 years.
Promo Terbaru di Bareksa
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.382,65 | 0,56% | 4,26% | 7,54% | 8,69% | 19,21% | - |
Trimegah Dana Obligasi Nusantara | 1.093,4 | 0,43% | 4,43% | 6,99% | 7,44% | 2,54% | - |
STAR Stable Amanah Sukuk autodebet | 1.079,4 | 0,60% | 3,98% | 7,06% | 7,74% | - | - |
Capital Fixed Income Fund | 1.844,45 | 0,53% | 3,89% | 6,66% | 7,38% | 17,02% | 40,39% |
Insight Renewable Energy Fund | 2.270,42 | 0,81% | 3,88% | 6,54% | 7,20% | 20,19% | 35,64% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.