Selamat! Ini Pemenang Promo STAR AM Berhadiah Reksadana Rp50 Ribu
Promo berlangsung selama periode 7 Maret - 7 April 2023
Promo berlangsung selama periode 7 Maret - 7 April 2023
Bareksa.com - Buat Smart Investor yang sudah berinvestasi di reksadana kelolaan STAR Asset Management dengan kode promo 1STSTAR sesuai syarat dan ketentuan berlaku, berhak mendapatkan hadiah.
Tersedia hadiah berupa 200 voucher reksadana dari STAR AM senilai Rp50.000. Berikut nama-nama pemenang Promo Transaksi Pertama STAR AM.
No. | Nama Pemenang | Nomor Handphone |
---|---|---|
1 | Anita Ridayxxxx | 62811155xxxx |
2 | Andi Suryxxxx | 08521670xxxx |
3 | ASTATI HANDAxxxx | +628139477xxxx |
4 | NIKO PRADANA KURNIxxxx | +628527591xxxx |
5 | VIVIANE ANxxxx | +62899415xxxx |
6 | Reynxxxx | 628588190xxxx |
7 | STEFANIE ADI SANxxxx | +628225767xxxx |
8 | ALDRICH SEBASTIxxxx | 62817096xxxx |
9 | APRIYAN ARDHITYA Pxxxx | +628572638xxxx |
10 | JUNIxxxx | 628139818xxxx |
11 | HARTONO xxxx | +6289563031xxxx |
12 | SULIS KRISxxxx | 62812151xxxx |
13 | Asa Mutia xxxx | 628574040xxxx |
14 | Elim Suhexxxx | 62899987xxxx |
15 | MOHAMAD ARIEF TAUxxxx | 628573993xxxx |
16 | Filipus Nerius Triwixxxx | 6281117xxxx |
17 | DAxxxx | +6289560418xxxx |
18 | JESxxxx | +628526294xxxx |
19 | kristoper sitxxxx | +62856652xxxx |
20 | Novixxxx | +628538003xxxx |
21 | TIMOTIUS ESHADYxxxx | +628180885xxxx |
22 | Widya Soesxxxx | 6281852xxxx |
23 | YELLA NATALIA SARxxxx | +628237508xxxx |
24 | FATCHUL ANGGIxxxx | +62856361xxxx |
25 | MICHAEL DANNY KUxxxx | 628213791xxxx |
26 | MONIKA TRI ANDxxxx | +628227891xxxx |
27 | Diyan Wahyu Praxxxx | 628132565xxxx |
28 | TIARA ELVIANA HARxxxx | 628564309xxxx |
29 | IRMA SULISTIYANINxxxx | +628569244xxxx |
30 | CHRISTIAN WILxxxx | +628382242xxxx |
31 | MUHAMMAD RAZZAQ ARRAxxxx | 628588894xxxx |
32 | IVAN SUGxxxx | 628777828xxxx |
33 | RYAN WIRAxxxx | +628230726xxxx |
34 | SRI YANI MURTxxxx | +628770143xxxx |
35 | RIZAL YUSUF RAMDxxxx | +628211644xxxx |
36 | hendra kurnixxxx | 628237237xxxx |
37 | Rio Ramabaskarxxxx | +628788822xxxx |
38 | Charity Olivia Widxxxx | 628193282xxxx |
39 | Luxxxx | 628588376xxxx |
40 | GIOVANNI WIxxxx | 628778080xxxx |
41 | BINTI SIAMA RAMADxxxx | +628573062xxxx |
42 | CLARISSA DOMINIQUE EFFENDI HANDAxxxx | +628123039xxxx |
43 | Rocky Bernarxxxx | 628966046xxxx |
44 | WAZIR RIZKY RAxxxx | +628573588xxxx |
45 | DAVID AJIE Pxxxx | +628963765xxxx |
46 | ANUGERAH RAMOT M. SITxxxx | +62898851xxxx |
47 | Intifada Dwinta Setiaxxxx | +628132290xxxx |
48 | LUCIA EFFxxxx | +628565983xxxx |
49 | Azisya Amalia Karimaxxxx | 628129824xxxx |
50 | HANDIQ MUDA JAxxxx | +628573611xxxx |
51 | ARIF MUTxxxx | 628564776xxxx |
52 | CHExxxx | 628137091xxxx |
53 | Uly Kurniaxxxx | 628573185xxxx |
54 | ADE NURARIF Pxxxx | +628121529xxxx |
55 | dea dhanica alxxxx | 62811156xxxx |
56 | FITRIANA HAYYU ARxxxx | +628771548xxxx |
57 | WINDRA HENDxxxx | +628180822xxxx |
58 | Gxxx | +628778489xxxx |
59 | ASTIKA LESxxxx | +628586979xxxx |
60 | Sherly Anggxxxx | 628158427xxxx |
61 | AHMAD FAHRUxxxx | +628516165xxxx |
62 | PIKTOR PANJAxxxx | +628224790xxxx |
63 | Andreas Johan Maryxxxx | 628131691xxxx |
64 | efxxxx | 628131515xxxx |
65 | RIO NOVIANTO Rxxxx | +628180808xxxx |
66 | MARSELxxxx | 628121326xxxx |
67 | NAWROH DIYAANAH MAHxxxx | +628588369xxxx |
68 | RAVINA IKA DAMAYxxxx | +628233161xxxx |
69 | GINANJAR PRIYO ATxxxx | +628965970xxxx |
70 | PENDI KURNIxxxx | 628571770xxxx |
71 | ARGA FERIYxxxx | 628510675xxxx |
72 | Agung Maulana Syahrxxxx | 628579810xxxx |
73 | KASMAN TUMBExxxx | +628121069xxxx |
74 | Febrxxxx | 628564770xxxx |
75 | ENNY KURNIAxxxx | +628573619xxxx |
76 | ALLEN SWASENDETHxxxx | 628132753xxxx |
77 | Fredexxxx | 62817646xxxx |
78 | Stxxxx | +628966432xxxx |
79 | MAT ALFxxxx | +628132685xxxx |
80 | PANJI ADI NUGxxxx | +628212321xxxx |
81 | ILHAM ZAKI PANGxxxx | +628569220xxxx |
82 | ANTONIUS ANGGA ARYADI Pxxxx | 62816160xxxx |
83 | Txxx | +628534860xxxx |
84 | ERWIN Sxxxx | +628380611xxxx |
85 | Viliaxxxx | 62899910xxxx |
86 | VICTOR PRAxxxx | +62811882xxxx |
87 | IRFAN SAPUTRAxxxx | +628572923xxxx |
88 | Ridwan Suxxxx | +628190505xxxx |
89 | Boyke Adxxxx | 628129179xxxx |
90 | Riyanto Sahala P Panjaxxxx | 08129006xxxx |
91 | DETHA NUGxxxx | 628192951xxxx |
92 | Feliciana Asixxxx | 628221017xxxx |
93 | Fira wahxxxx | 628228595xxxx |
94 | ANDIKA MARGA PRADxxxx | +628523410xxxx |
95 | MERDEKA SUKMANA Pxxxx | 62898923xxxx |
96 | TOPAZICO SIExxxx | +62898374xxxx |
97 | JULIUS PRxxxx | +628157296xxxx |
98 | Alexander Eric Wixxxx | 628125933xxxx |
99 | IKA DESxxxx | +628133116xxxx |
100 | MUxxxx | +628521823xxxx |
101 | ADE LIDO TANxxxx | 628133064xxxx |
102 | Jaxxxx | +628387029xxxx |
103 | Adi susxxxx | 628123231xxxx |
104 | Muhammad Axxxx | 628214600xxxx |
105 | Hesdyana Noxxxx | 628223446xxxx |
106 | Jokoresy Dimu Wiradeo Bxxxx | 628131556xxxx |
107 | Yudi Saputrxxxx | +6281877xxxx |
108 | Reza Julixxxx | +62812731xxxx |
109 | Husin Axxxx | 628569185xxxx |
110 | Eti susxxxx | 62897620xxxx |
111 | setyo budhi yuxxxx | 628121006xxxx |
112 | Helni Herlianinxxxx | 6281821xxxx |
113 | Agustinus Siswxxxx | 628193750xxxx |
114 | Wiliyxxxx | 08134004xxxx |
115 | FEBRIYxxxx | +6289564064xxxx |
116 | jaguar thexxxx | +628516146xxxx |
117 | MEIKE SASOxxxx | +628193117xxxx |
118 | WENNY xxxx | +628136207xxxx |
119 | GUSWxxxx | 62812663xxxx |
120 | SATRIA MULA HABONxxxx | +628138008xxxx |
121 | Liga Taufan Wibixxxx | 628573870xxxx |
122 | FELICIA ANGGRxxxx | +628569477xxxx |
123 | JUSHNIAR Dxxxx | +628576286xxxx |
124 | NITA JANUxxxx | 628218592xxxx |
125 | Ari Safbexxxx | +628139227xxxx |
126 | RIZKY BAYU PUTRxxxx | 628564894xxxx |
127 | mxxxx | 628228818xxxx |
128 | Fxxx | +628773420xxxx |
129 | JExxxx | +628197307xxxx |
130 | IRENE YUxxxx | 628132918xxxx |
131 | Nastiti Puji Lesxxxx | 628575554xxxx |
132 | DEVI DWI PURWANTOS KOM Mxxxx | 62812310xxxx |
133 | Jxxxx | 62812978xxxx |
134 | NAHxxxx | +628521854xxxx |
135 | Fanny Fanxxxx | 628962654xxxx |
136 | Gxxxx | 628131993xxxx |
137 | FEBRI ARIF SAPxxxx | +628778561xxxx |
138 | Emiralda Noviartixxxx | 628158600xxxx |
139 | BILLY SANDRIxxxx | +628966300xxxx |
140 | Chrisdian Kurnixxxx | 62899881xxxx |
141 | DESIE DIAN FEBRxxxx | +628569177xxxx |
142 | HELENA ANGELINA KURNIxxxx | 628222529xxxx |
143 | Rizqi Prima Harixxxx | +628122626xxxx |
144 | SARxxxx | +628521523xxxx |
145 | Abid Nurul Hxxxx | 628571488xxxx |
146 | YUxxxx | +628526284xxxx |
147 | ADWIN CAHYO FERDIxxxx | +62856722xxxx |
148 | NYOMAN CHAxxxx | 62899096xxxx |
149 | SYAFIRAH NOER Jxxxx | +628587569xxxx |
150 | Emanuel Ario xxxx | +628228222xxxx |
151 | MUSLIKHAH NUR SEPTIANINxxxx | +628386718xxxx |
152 | Exxxx | +62811191xxxx |
153 | stevan bryan widxxxx | 628537305xxxx |
154 | JULIxxxx | 628510002xxxx |
155 | Shinta Fitrixxxx | 62815608xxxx |
156 | I IRAxxxx | +62898369xxxx |
157 | Luthfi Nur Afxxxx | 628138142xxxx |
158 | LIES SETYO SRI RAxxxx | +628564108xxxx |
159 | Michael Frxxxx | 628223456xxxx |
160 | ZULKARNAIN GRAFIKA REZZAL PRADxxxx | +628575519xxxx |
161 | GRACIA MAxxxx | 628575561xxxx |
162 | CHRISTIAN WIRYAxxxx | +6281848xxxx |
163 | BONGIOVANNI PERKASA APRILxxxx | 628524024xxxx |
164 | MARTIN NABxxxx | 628126914xxxx |
165 | rizqi praxxxx | 628777555xxxx |
166 | Muhamad Tomi Haexxxx | 628229893xxxx |
167 | saxxxx | +628128808xxxx |
168 | ANISA YUxxxx | +628221022xxxx |
169 | JOSHUA RICARDxxxx | +628964988xxxx |
170 | Kelvin Ali Yxxxx | +628227336xxxx |
171 | ALEXIA TITIS SARININGxxxx | 62856258xxxx |
172 | ANDREAS Sxxxx | +628152593xxxx |
173 | I GD K .RIZAL AGUS SETxxxx | +628219796xxxx |
174 | Rxxxx | 62856668xxxx |
175 | Chandra Soexxxx | 628387063xxxx |
176 | FAHMI BAGUS PRAxxxx | +628532263xxxx |
177 | KATERINA RONxxxx | +628129143xxxx |
178 | INDAH ROSILAxxxx | +62819481xxxx |
179 | Yohana surxxxx | 6281771xxxx |
180 | GREGORY SEPTIANxxxx | 08121894xxxx |
181 | Andri Yudha Praxxxx | 628522000xxxx |
182 | HADI PRAxxxx | +628121463xxxx |
183 | MARINA SOEWANxxxx | +62812806xxxx |
184 | ANNISA DWIPUTRI FITRxxxx | 628522081xxxx |
185 | susanto sidhxxxx | 628967767xxxx |
186 | joko riswxxxx | +628139260xxxx |
187 | MEILISAxxxx | +628138180xxxx |
188 | WILLIAM BUNxxxx | +628961771xxxx |
189 | BUDI HANxxxx | +62811420xxxx |
190 | Citra Mahaxxxx | 628826959xxxx |
191 | TOMMY GUNxxxx | 628522618xxxx |
192 | Dwi Asmoro Budi Prasxxxx | 62812533xxxx |
193 | Arviandri Naufal xxxx | 628233359xxxx |
194 | Michael Winxxxx | 62815992xxxx |
195 | ARI WIDAxxxx | +628129607xxxx |
196 | ISKAxxxx | +628136724xxxx |
197 | MARGAxxxx | 628524999xxxx |
198 | Amelia Nurunxxxx | 628231068xxxx |
199 | Harso Adjie Broto Sukxxxx | 628577540xxxx |
200 | Gredion Praxxxx | 628569429xxxx |
Baca juga: Promo Reksadana STAR Asset Management, Transaksi Pertama Ada Bonusnya!
Promo Terbaru di Bareksa
Selamat buat para pemenang. Smart Investor yang masuk dalam daftar pemenang, juga mendapatkan e-mail resmi dari Bareksa untuk pemberitahuan hadiahnya.
Hadiah akan langsung masuk dalam portofolio investor di super app Bareksa. Silakan cek kotak masuk (inbox) e-mail yang terdaftar di Bareksa.
Terus semangat berinvestasi dan raih kemerdekaan finansialmu bersama Bareksa. Tunggu promo-promo dengan hadiah menarik selanjutnya hanya di Bareksa ya!
Klik untuk Beli Reksadana Sekarang
(hm)
* * *
Ingin berinvestasi aman di emas dan reksadana secara online yang diawasi OJK?
- Daftar jadi nasabah, klik tautan ini
- Beli reksadana, klik tautan ini
- Beli emas, klik tautan ini
- Download aplikasi reksadana Bareksa di App Store
- Download aplikasi reksadana Bareksa di Google Playstore
- Belajar reksadana, klik untuk gabung Komunitas Bareksa di Facebook. GRATIS
DISCLAIMER
Kinerja masa lalu tidak mencerminkan kinerja di masa mendatang. Investasi reksadana mengandung risiko. Investor wajib membaca dan memahami prospektus dan fund fact sheet dalam berinvestasi reksadana.
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.384,88 | 0,21% | 4,05% | 7,72% | 8,08% | 19,46% | 38,34% |
Trimegah Dana Obligasi Nusantara | 1.095,38 | 0,14% | 4,09% | 7,18% | 7,47% | 3,23% | - |
STAR Stable Amanah Sukuk autodebet | 1.084,98 | 0,55% | 4,00% | 7,61% | 7,79% | - | - |
Capital Fixed Income Fund autodebet | 1.853,59 | 0,53% | 3,86% | 7,19% | 7,36% | 17,82% | 41,07% |
Insight Renewable Energy Fund | 2.287,69 | 0,82% | 4,11% | 7,35% | 7,53% | 19,98% | 35,83% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.