Good Business Ahead for Banks, Retailers
That the fasting month and Idul Fitri period would be crucial for retailers and consumer goods manufacturers
That the fasting month and Idul Fitri period would be crucial for retailers and consumer goods manufacturers
Bareksa.com - Quoted from The Jakarta Post, It is that time of year again when banks and retailers in the world’s most Muslim-populated country start gearing up for the fasting month of Ramadhan and the subsequent Idul Fitri festivity, which provide great business opportunities.
Diannisa is one of millions of Indonesians whose holiday preparations spell positive business for banks and retailers.
Promo Terbaru di Bareksa
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.384,88 | 0,21% | 4,05% | 7,72% | 8,08% | 19,46% | 38,34% |
Trimegah Dana Obligasi Nusantara | 1.095,38 | 0,14% | 4,09% | 7,18% | 7,47% | 3,23% | - |
STAR Stable Amanah Sukuk autodebet | 1.084,98 | 0,55% | 4,00% | 7,61% | 7,79% | - | - |
Capital Fixed Income Fund autodebet | 1.853,59 | 0,53% | 3,86% | 7,19% | 7,36% | 17,82% | 41,07% |
Insight Renewable Energy Fund | 2.287,69 | 0,82% | 4,11% | 7,35% | 7,53% | 19,98% | 35,83% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.