Good Business Ahead for Banks, Retailers
That the fasting month and Idul Fitri period would be crucial for retailers and consumer goods manufacturers
That the fasting month and Idul Fitri period would be crucial for retailers and consumer goods manufacturers
Bareksa.com - Quoted from The Jakarta Post, It is that time of year again when banks and retailers in the world’s most Muslim-populated country start gearing up for the fasting month of Ramadhan and the subsequent Idul Fitri festivity, which provide great business opportunities.
Diannisa is one of millions of Indonesians whose holiday preparations spell positive business for banks and retailers.
Promo Terbaru di Bareksa
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.382,65 | 0,56% | 4,26% | 7,54% | 8,69% | 19,21% | - |
Trimegah Dana Obligasi Nusantara | 1.093,4 | 0,43% | 4,43% | 6,99% | 7,44% | 2,54% | - |
STAR Stable Amanah Sukuk autodebet | 1.079,4 | 0,60% | 3,98% | 7,06% | 7,74% | - | - |
Capital Fixed Income Fund | 1.844,45 | 0,53% | 3,89% | 6,66% | 7,38% | 17,02% | 40,39% |
Insight Renewable Energy Fund | 2.270,42 | 0,81% | 3,88% | 6,54% | 7,20% | 20,19% | 35,64% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.