Asian stocks head first weekly gain of year with Won
U.S. retail sales fell in January by the most since June 2012
U.S. retail sales fell in January by the most since June 2012
Bloomberg - Asian stocks rose, with the regional benchmark index heading for its first weekly advance this year. The South Korean won strengthened, oil dropped from a four-month high and gold held above $1,300 an ounce.
The MSCI Asia Pacific Index added 0.4 percent as of 9:07 a.m. in Tokyo, and is on track for a 1.9 percent increase this week. The Topix index climbed 0.6 percent and Standard & Poor’s 500 Index futures were little changed after the gauge closed at the highest since Jan. 22.
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.385,6 | 0,21% | 4,12% | 7,77% | 8,02% | 19,27% | 38,33% |
Trimegah Dana Obligasi Nusantara | 1.095,56 | 0,20% | 4,14% | 7,20% | 7,44% | 2,99% | - |
STAR Stable Amanah Sukuk autodebet | 1.085,51 | 0,57% | 4,03% | 7,67% | 7,80% | - | - |
Capital Fixed Income Fund autodebet | 1.854,58 | 0,55% | 3,90% | 7,24% | 7,38% | 17,49% | 40,84% |
Insight Renewable Energy Fund | 2.288,82 | 0,81% | 4,14% | 7,41% | 7,53% | 19,89% | 35,81% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.