Topix drives Asian stocks higher after Yellen; gold falls
Japan reported that machinery orders fell 15.7 percent in December
Japan reported that machinery orders fell 15.7 percent in December
Bloomberg - Japanese shares climbed, propelling a gauge of Asian stocks higher for a sixth day, and the Australian dollar weakened against most major peers. Gold retreated, halting a five-day gain, and South Korea’s won strengthened.
The MSCI Asia Pacific Index added 0.6 percent as of 9:15 a.m. in Tokyo, where the Topix Index rose 1.2 percent after being closed yesterday for a holiday. Standard & Poor’s 500 Index futures were little changed after the gauge capped its biggest four-day gain in more than a year.
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah | 1.380,2 | 1,09% | 5,00% | 7,35% | 8,50% | 19,34% | - |
Trimegah Dana Obligasi Nusantara | 1.090,33 | 0,49% | 5,21% | 6,68% | 7,14% | 2,71% | - |
Capital Fixed Income Fund | 1.838,73 | 0,53% | 3,93% | 6,33% | 7,43% | 17,20% | 39,76% |
STAR Stable Amanah Sukuk | 1.075,71 | 0,66% | 3,97% | 6,69% | - | - | - |
Insight Renewable Energy Fund | 2.259,31 | 0,74% | 3,72% | 6,02% | 7,00% | 19,69% | 35,52% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.