Topix drives Asian stocks higher after Yellen; gold falls
Japan reported that machinery orders fell 15.7 percent in December
Japan reported that machinery orders fell 15.7 percent in December
Bloomberg - Japanese shares climbed, propelling a gauge of Asian stocks higher for a sixth day, and the Australian dollar weakened against most major peers. Gold retreated, halting a five-day gain, and South Korea’s won strengthened.
The MSCI Asia Pacific Index added 0.6 percent as of 9:15 a.m. in Tokyo, where the Topix Index rose 1.2 percent after being closed yesterday for a holiday. Standard & Poor’s 500 Index futures were little changed after the gauge capped its biggest four-day gain in more than a year.
Promo Terbaru di Bareksa
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.385,82 | 0,23% | 4,09% | 7,79% | 8,03% | 19,38% | 38,35% |
Trimegah Dana Obligasi Nusantara | 1.095,66 | 0,21% | 4,11% | 7,21% | 7,45% | 2,88% | - |
STAR Stable Amanah Sukuk autodebet | 1.085,69 | 0,58% | 3,99% | 7,68% | 7,82% | - | - |
Capital Fixed Income Fund autodebet | 1.854,91 | 0,57% | 3,86% | 7,26% | 7,40% | 17,49% | 40,87% |
Insight Renewable Energy Fund | 2.289,21 | 0,83% | 4,10% | 7,42% | 7,55% | 19,87% | 35,83% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.