Unilever revenue beats estimates on emerging markets rebound
The quantity of goods sold gained 2.7 percent, more than the 2.5 percent estimated by analysts
The quantity of goods sold gained 2.7 percent, more than the 2.5 percent estimated by analysts
Bloomberg - Unilever, the maker of Magnum ice cream and TRESemme shampoo, reported fourth-quarter sales growth that beat estimates, led by a rebound in emerging markets.
Revenue excluding acquisitions and currency fluctuations rose 4.1 percent in the three months through December, the London-and Rotterdam-based company said today in a statement. The median estimate of 14 analysts surveyed by Bloomberg was for growth of 3.9 percent. The quantity of goods sold gained 2.7 percent, more than the 2.5 percent estimated by analysts.
Promo Terbaru di Bareksa
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.382,96 | 0,58% | 4,31% | 7,57% | 8,73% | 19,20% | - |
Trimegah Dana Obligasi Nusantara | 1.094,08 | 0,44% | 4,48% | 7,05% | 7,51% | 2,61% | - |
STAR Stable Amanah Sukuk autodebet | 1.079,18 | 0,60% | 3,97% | 7,04% | 7,74% | - | - |
Capital Fixed Income Fund | 1.844,13 | 0,53% | 3,89% | 6,64% | 7,38% | 16,99% | 40,43% |
Insight Renewable Energy Fund | 2.269,81 | 0,81% | 3,87% | 6,51% | 7,19% | 20,23% | 35,64% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.