Fed saw ‘moderate’ growth in most of U.S. on retailing
It keeps getting brighter all the time
It keeps getting brighter all the time
Bloomberg - The Federal Reserve said “moderate” growth across most of the country last month was buoyed by gains in holiday spending by consumers, an improving labor market and strength in manufacturing.
“The economic outlook is positive in most districts, with some reports citing expectations of ‘more of the same’ and some expecting a pickup in growth,” the Fed said today in its Beige Book business survey, based on reports gathered on or before Jan. 6.
Promo Terbaru di Bareksa
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.385,6 | 0,21% | 4,12% | 7,77% | 8,02% | 19,27% | 38,33% |
Trimegah Dana Obligasi Nusantara | 1.095,56 | 0,20% | 4,14% | 7,20% | 7,44% | 2,99% | - |
STAR Stable Amanah Sukuk autodebet | 1.085,51 | 0,57% | 4,03% | 7,67% | 7,80% | - | - |
Capital Fixed Income Fund autodebet | 1.854,58 | 0,55% | 3,90% | 7,24% | 7,38% | 17,49% | 40,84% |
Insight Renewable Energy Fund | 2.288,82 | 0,81% | 4,14% | 7,41% | 7,53% | 19,89% | 35,81% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.