Fed saw ‘moderate’ growth in most of U.S. on retailing
It keeps getting brighter all the time
It keeps getting brighter all the time
Bloomberg - The Federal Reserve said “moderate” growth across most of the country last month was buoyed by gains in holiday spending by consumers, an improving labor market and strength in manufacturing.
“The economic outlook is positive in most districts, with some reports citing expectations of ‘more of the same’ and some expecting a pickup in growth,” the Fed said today in its Beige Book business survey, based on reports gathered on or before Jan. 6.
Promo Terbaru di Bareksa
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah | 1.380,2 | 1,09% | 5,00% | 7,35% | 8,50% | 19,34% | - |
Trimegah Dana Obligasi Nusantara | 1.090,33 | 0,49% | 5,21% | 6,68% | 7,14% | 2,71% | - |
STAR Stable Amanah Sukuk | 1.075,71 | 0,66% | 3,97% | 6,69% | - | - | - |
Capital Fixed Income Fund | 1.838,73 | 0,53% | 3,93% | 6,33% | 7,43% | 17,20% | 39,76% |
Insight Renewable Energy Fund | 2.259,31 | 0,74% | 3,72% | 6,02% | 7,00% | 19,69% | 35,52% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.