Asia stocks rise as IMF bullish after U.S. growth data
The ongoing economic recovery should prove supportive for equities
The ongoing economic recovery should prove supportive for equities
Bloomberg - Asian stocks outside Japan rose after data showed faster-than-estimated economic growth in the U.S. and the International Monetary Fund said it’s raising its outlook for the world’s largest economy.
Hyundai Merchant Marine Co. (011200), Korea’s second-largest shipping company, surged 15 percent in Seoul after Hyundai Group said it plans to sell assets including financial units and its hotel business for at least 3.3 trillion won ($3.1 billion).
Promo Terbaru di Bareksa
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.385,6 | 0,21% | 4,12% | 7,77% | 8,02% | 19,27% | 38,33% |
Trimegah Dana Obligasi Nusantara | 1.095,56 | 0,20% | 4,14% | 7,20% | 7,44% | 2,99% | - |
STAR Stable Amanah Sukuk autodebet | 1.085,51 | 0,57% | 4,03% | 7,67% | 7,80% | - | - |
Capital Fixed Income Fund autodebet | 1.854,58 | 0,55% | 3,90% | 7,24% | 7,38% | 17,49% | 40,84% |
Insight Renewable Energy Fund | 2.288,82 | 0,81% | 4,14% | 7,41% | 7,53% | 19,89% | 35,81% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.