Indonesia's September Motorbike Sales Rise 4.6 pct y/y
Sales were led by Honda Motor Co Ltd, Yamaha Motor Co Ltd and Suzuki Motor Corp
Sales were led by Honda Motor Co Ltd, Yamaha Motor Co Ltd and Suzuki Motor Corp
Bareksa.com - Indonesia's motorbike sales in September rose 4.6 percent from a year earlier, industry data showed on Tuesday.
On a monthly basis, sales climbed 16 percent.
There were 706,938 motorbikes sold in Southeast Asia's biggest economy in September, according to the Indonesian Motorbike Industry Association (AISI).
Promo Terbaru di Bareksa
For September, sales were led by Honda Motor Co Ltd, Yamaha Motor Co Ltd and Suzuki Motor Corp. (Source : Reuters)
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.382,96 | 0,58% | 4,31% | 7,57% | 8,73% | 19,20% | - |
Trimegah Dana Obligasi Nusantara | 1.094,08 | 0,44% | 4,48% | 7,05% | 7,51% | 2,61% | - |
STAR Stable Amanah Sukuk autodebet | 1.079,18 | 0,60% | 3,97% | 7,04% | 7,74% | - | - |
Capital Fixed Income Fund | 1.844,13 | 0,53% | 3,89% | 6,64% | 7,38% | 16,99% | 40,43% |
Insight Renewable Energy Fund | 2.269,81 | 0,81% | 3,87% | 6,51% | 7,19% | 20,23% | 35,64% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.