Look to 'flexible' bond strategies: PIMCO
Investors should take advantage of actively managed, unconstrained bond strategies
Investors should take advantage of actively managed, unconstrained bond strategies
Investor daily - As the winding back of central bank stimulus creates a "challenging environment" for fixed income globally, investors should take advantage of actively managed, unconstrained bond strategies, says PIMCO.
Speaking to InvestorDaily, PIMCO senior vice president and product manager Lisa Kim said the firm's high-conviction portfolio themes are being packaged as part of a more 'unconstrained' strategy – a theme that was highlighted in a recent Zenith Investment Partners review of the sector in Australia.
Promo Terbaru di Bareksa
Pilihan Investasi di Bareksa
Klik produk untuk lihat lebih detail.
Produk Eksklusif | Harga/Unit | 1 Bulan | 6 Bulan | YTD | 1 Tahun | 3 Tahun | 5 Tahun |
---|---|---|---|---|---|---|---|
Trimegah Dana Tetap Syariah Kelas A | 1.382,92 | 0,45% | 4,28% | 7,56% | 8,65% | 19,15% | - |
Trimegah Dana Obligasi Nusantara | 1.093,59 | 0,42% | 4,45% | 7,00% | 7,43% | 2,51% | - |
STAR Stable Amanah Sukuk autodebet | 1.080,08 | 0,60% | 4,04% | 7,13% | 7,77% | - | - |
Capital Fixed Income Fund | 1.845,41 | 0,53% | 3,95% | 6,71% | 7,40% | 16,95% | 40,32% |
Insight Renewable Energy Fund | 2.272,15 | 0,82% | 3,96% | 6,62% | 7,24% | 20,21% | 35,65% |
Produk Belum Tersedia
Ayo daftar Bareksa SBN sekarang untuk bertransaksi ketika periode pembelian dibuka.