DAFTAR SAHAM BEI
02 Januari 2020 07:53
Kode Nama Sektor Pembukaan Tertinggi Terendah Penutupan %Volume (Lembar)Nilai Transaksi (Idr) Best Bid Price Best Offer Price Net Foreign (Buy/Sell)
AALI Astra Agro Lestari Tbk. AGRI 14.575 14.575 14.575 14.575 0,00 0 0 14.550 14.575 -373.590.000
ABBA Mahaka Media Tbk. TRADE 106 106 106 106 0,00 0 0 105 106 0
ABDA Asuransi Bina Dana Arta Tbk. FINANCE 6.975 6.975 6.975 6.975 0,00 0 0 5.600 7.000 0
ABMM ABM Investama Tbk. TRADE 1.530 1.530 1.530 1.530 0,00 0 0 1.215 1.450 727.696.000
ACES Ace Hardware Indonesia Tbk. TRADE 1.495 1.495 1.495 1.495 0,00 0 0 1.490 1.495 1.205.123.500
ACST Acset Indonusa Tbk. PROPERTY 970 970 970 970 0,00 0 0 970 1.030 -9.009.000
ADES Akasha Wira International Tbk. CONSUMER 1.045 1.045 1.045 1.045 0,00 0 0 1.025 1.045 12.190.000
ADHI Adhi Karya (Persero) Tbk. PROPERTY 1.175 1.175 1.175 1.175 0,00 0 0 1.175 1.180 -903.725.800
ADMF Adira Dinamika Multi Finance Tbk. FINANCE 10.400 10.400 10.400 10.400 0,00 0 0 10.375 10.400 -354.205.000
ADMG Polychem Indonesia Tbk BASIC-IND 186 186 186 186 0,00 0 0 186 188 -50.300
ADRO Adaro Energy Tbk. MINING 1.555 1.555 1.555 1.555 0,00 0 0 1.550 1.555 12.266.522.490
AGAR Asia Sejahtera Mina Tbk. TRADE 396 396 396 396 0,00 0 0 394 396 0
AGII Aneka Gas Industri Tbk. BASIC-IND 695 695 695 695 0,00 0 0 630 695 -1.014.000
AGRO Bank Rakyat Indonesia Agroniaga Tbk. FINANCE 198 198 198 198 0,00 0 0 197 198 98.613.800
AGRS Bank IBK Indonesia Tbk. FINANCE 135 135 135 135 0,00 0 0 133 135 -14.317.900
AHAP Asuransi Harta Aman Pratama Tbk. FINANCE 60 60 60 60 0,00 0 0 59 60 -18.460.300
AIMS Akbar Indo Makmur Stimec Tbk TRADE 180 180 180 180 0,00 0 0 162 179 -1.264.800
AISA Tiga Pilar Sejahtera Food Tbk. CONSUMER 168 168 168 168 0,00 0 0 167 168 -37.840.800
AKKU Anugerah Kagum Karya Utama Tbk. TRADE 50 50 50 50 0,00 0 0 50 50 0
AKPI Argha Karya Prima Industry Tbk. BASIC-IND 370 370 370 370 0,00 0 0 368 380 -6.044.000
AKRA AKR Corporindo Tbk. TRADE 3.950 3.950 3.950 3.950 0,00 0 0 3.940 3.950 -991.845.000
AKSI Majapahit Inti Corpora Tbk. INFRASTRUCTURE 1.145 1.145 1.145 1.145 0,00 0 0 935 1.145 26.348.600
ALDO Alkindo Naratama Tbk. BASIC-IND 428 428 428 428 0,00 0 0 386 428 9.027.000
ALKA Alakasa Industrindo Tbk BASIC-IND 418 418 418 418 0,00 0 0 410 418 741.000
ALMI Alumindo Light Metal Industry Tbk. BASIC-IND 358 358 358 358 0,00 0 0 284 348 -14.800
ALTO Tri Banyan Tirta Tbk. CONSUMER 398 398 398 398 0,00 0 0 384 398 0
AMAG Asuransi Multi Artha Guna Tbk. FINANCE 296 296 296 296 0,00 0 0 282 290 2.511.200
AMFG Asahimas Flat Glass Tbk. BASIC-IND 3.430 3.430 3.430 3.430 0,00 0 0 3.400 3.430 -303.754.000
AMIN Ateliers Mecaniques D Indonesie Tbk. MISC-IND 312 312 312 312 0,00 0 0 302 312 0
AMRT Sumber Alfaria Trijaya Tbk. TRADE 880 880 880 880 0,00 0 0 835 880 -2.675.314.700
ANDI Andira Agro Tbk. AGRI 50 50 50 50 0,00 0 0 50 50 0
ANJT Austindo Nusantara Jaya Tbk. AGRI 1.000 1.000 1.000 1.000 0,00 0 0 965 1.050 -209.235.500
ANTM Aneka Tambang Tbk. MINING 840 840 840 840 0,00 0 0 835 840 43.255.242.000
APEX Apexindo Pratama Duta Tbk. MINING 346 346 346 346 0,00 0 0 270 338 -56.436.800
APFS Pacific Strategic Financial Tbk. FINANCE 0 0 0 0 0,00 0 0 0 0 0
APIC Pacific Strategic Financial Tbk. FINANCE 690 690 690 690 0,00 0 0 685 690 -316.162.500
APII Arita Prima Indonesia Tbk. TRADE 184 184 184 184 0,00 0 0 167 184 0
APLI Asiaplast Industries Tbk. BASIC-IND 179 179 179 179 0,00 0 0 178 179 0
APLN Agung Podomoro Land Tbk. PROPERTY 177 177 177 177 0,00 0 0 177 178 -642.215.300
APOL Arpeni Pratama Ocean Line Tbk. INFRASTRUCTURE 50 50 50 50 0,00 0 0 55 50 0
AQUB Aqua Golden Mississippi Tbk. CONSUMER 0 0 0 0 0,00 0 0 0 0 0
ARGO Argo Pantes Tbk MISC-IND 825 825 825 825 0,00 0 0 825 1.000 0
ARII Atlas Resources Tbk. MINING 705 705 705 705 0,00 0 0 550 705 230.400
ARKA Arkha Jayanti Persada Tbk. MISC-IND 2.090 2.090 2.090 2.090 0,00 0 0 2.080 2.090 0
ARMY Armidian Karyatama Tbk. PROPERTY 50 50 50 50 0,00 0 0 50 50 0
ARNA Arwana Citramulia Tbk. BASIC-IND 436 436 436 436 0,00 0 0 430 436 -339.248.000
ARTA Arthavest Tbk TRADE 450 450 450 450 0,00 0 0 340 430 0
ARTI Ratu Prabu Energi Tbk MINING 50 50 50 50 0,00 0 0 50 50 0
ARTO Bank Artos Indonesia Tbk. FINANCE 3.100 3.100 3.100 3.100 0,00 0 0 3.100 3.130 -4.049.782.000
ASBI Asuransi Bintang Tbk. FINANCE 308 308 308 308 0,00 0 0 292 306 0
ASDM Asuransi Dayin Mitra Tbk. FINANCE 1.090 1.090 1.090 1.090 0,00 0 0 1.015 1.085 0
ASGR Astra Graphia Tbk. TRADE 950 950 950 950 0,00 0 0 945 950 -54.507.500
ASII Astra International Tbk. MISC-IND 6.925 6.925 6.925 6.925 0,00 0 0 6.875 6.925 81.896.227.875
ASJT Asuransi Jasa Tania Tbk. FINANCE 119 119 119 119 0,00 0 0 119 120 2.088.800
ASMI Asuransi Kresna Mitra Tbk. FINANCE 1.285 1.285 1.285 1.285 0,00 0 0 1.285 1.400 0
ASRI Alam Sutera Realty Tbk. PROPERTY 238 238 238 238 0,00 0 0 236 238 -54.408.100
ASRM Asuransi Ramayana Tbk. FINANCE 2.010 2.010 2.010 2.010 0,00 0 0 1.800 2.020 2.960.000
ASSA Adi Sarana Armada Tbk. INFRASTRUCTURE 740 740 740 740 0,00 0 0 730 740 724.560.000
ATIC Anabatic Technologies Tbk. TRADE 640 640 640 640 0,00 0 0 610 640 4.886.200
ATPK Bara Jaya Internasional Tbk. MINING 194 194 194 194 0,00 0 0 170 193 0
AUTO Astra Otoparts Tbk. MISC-IND 1.240 1.240 1.240 1.240 0,00 0 0 1.235 1.240 -1.537.243.000
BABP Bank MNC Internasional Tbk. FINANCE 50 50 50 50 0,00 0 0 50 50 3.102.965.400
BACA Bank Capital Indonesia Tbk. FINANCE 300 300 300 300 0,00 0 0 300 304 0
BAJA Saranacentral Bajatama Tbk. BASIC-IND 62 62 62 62 0,00 0 0 61 62 0
BALI Bali Towerindo Sentra Tbk. INFRASTRUCTURE 1.090 1.090 1.090 1.090 0,00 0 0 835 1.090 454.000
BAP Bank MNC Internasional Tbk. FINANCE 0 0 0 0 0,00 0 0 0 0 0
BAPA Bekasi Asri Pemula Tbk. PROPERTY 71 71 71 71 0,00 0 0 70 71 0
BAPI Bhakti Agung Propertindo Tbk. PROPERTY 50 50 50 50 0,00 0 0 50 50 0
BATA Sepatu Bata Tbk. MISC-IND 660 660 660 660 0,00 0 0 635 655 -11.400
BAYU Bayu Buana Tbk TRADE 1.180 1.180 1.180 1.180 0,00 0 0 920 1.180 106.290.000
BBCA Bank Central Asia Tbk. FINANCE 33.425 33.425 33.425 33.425 0,00 0 0 33.425 33.475 -114.840.253.100
BBHI Bank Harda Internasional Tbk. FINANCE 125 125 125 125 0,00 0 0 125 131 18.777.500
BBKP Bank Bukopin Tbk. FINANCE 224 224 224 224 0,00 0 0 224 226 -217.853.600
BBLD Buana Finance Tbk. FINANCE 404 404 404 404 0,00 0 0 402 446 1.390.000
BBMD Bank Mestika Dharma Tbk. FINANCE 2.800 2.800 2.800 2.800 0,00 0 0 1.825 2.800 0
BBNI Bank Negara Indonesia (Persero) Tbk. FINANCE 7.850 7.850 7.850 7.850 0,00 0 0 7.850 7.875 50.988.885.475
BBNP Bank Nusantara Parahyangan Tbk. FINANCE 2.250 2.250 2.250 2.250 0,00 0 0 2.250 2.700 0
BBRI Bank Rakyat Indonesia (Persero) Tbk. FINANCE 4.400 4.400 4.400 4.400 0,00 0 0 4.400 4.410 68.649.612.120
BBRM Pelayaran Nasional Bina Buana Raya Tbk. INFRASTRUCTURE 50 50 50 50 0,00 0 0 50 50 25.931.200
BBTN Bank Tabungan Negara (Persero) Tbk. FINANCE 2.120 2.120 2.120 2.120 0,00 0 0 2.120 2.130 -3.378.777.000
BBYB Bank Yudha Bhakti Tbk. FINANCE 284 284 284 284 0,00 0 0 272 284 -1.293.601.800
BCAP MNC Kapital Indonesia Tbk. FINANCE 150 150 150 150 0,00 0 0 142 150 23.274.800
BCIC Bank JTrust Indonesia Tbk. FINANCE 50 50 50 50 0,00 0 0 - - 470.994.400
BCIP Bumi Citra Permai Tbk. PROPERTY 64 64 64 64 0,00 0 0 64 65 2.592.400
BDMN Bank Danamon Indonesia Tbk. FINANCE 3.950 3.950 3.950 3.950 0,00 0 0 3.940 3.950 -182.708.000
BEEF Estika Tata Tiara Tbk. AGRI 404 404 404 404 0,00 0 0 392 404 0
BEKS Bank Pembangunan Daerah Banten Tbk. FINANCE 50 50 50 50 0,00 0 0 50 50 0
BELL Trisula Textile Industries Tbk. MISC-IND 520 520 520 520 0,00 0 0 520 525 -16.447.100
BEST Bekasi Fajar Industrial Estate Tbk. PROPERTY 216 216 216 216 0,00 0 0 214 216 -147.988.700
BFIN BFI Finance Indonesia Tbk. FINANCE 560 560 560 560 0,00 0 0 560 565 299.942.000
BGTG Bank Ganesha Tbk. FINANCE 66 66 66 66 0,00 0 0 62 66 -119.982.800
BHIT MNC Investama Tbk. TRADE 64 64 64 64 0,00 0 0 63 64 800.000
BIKA Binakarya Jaya Abadi Tbk. PROPERTY 196 196 196 196 0,00 0 0 148 196 0
BIMA Primarindo Asia Infrastructure Tbk. MISC-IND 50 50 50 50 0,00 0 0 50 50 0
BINA Bank Ina Perdana Tbk. FINANCE 860 860 860 860 0,00 0 0 845 860 0
BIPI Astrindo Nusantara Infrastruktur Tbk. MINING 50 50 50 50 0,00 0 0 50 50 1.726.771.800
BIPP Bhuwanatala Indah Permai Tbk. PROPERTY 50 50 50 50 0,00 0 0 50 50 0
BIRD Blue Bird Tbk. INFRASTRUCTURE 2.490 2.490 2.490 2.490 0,00 0 0 2.480 2.490 -405.806.000
BISI BISI International Tbk. AGRI 1.050 1.050 1.050 1.050 0,00 0 0 1.035 1.050 1.066.500
BJBR Bank Pembangunan Daerah Jawa Barat dan B FINANCE 1.185 1.185 1.185 1.185 0,00 0 0 1.180 1.185 -1.760.696.500
BJTM Bank Pembangunan Daerah Jawa Timur Tbk. FINANCE 685 685 685 685 0,00 0 0 680 685 -221.547.000
BKDP Bukit Darmo Property Tbk PROPERTY 61 61 61 61 0,00 0 0 61 62 0
BKSL Sentul City Tbk. PROPERTY 85 85 85 85 0,00 0 0 84 85 0
BKSW Bank QNB Indonesia Tbk. FINANCE 180 180 180 180 0,00 0 0 145 180 3.678.100
BLTA Berlian Laju Tanker Tbk INFRASTRUCTURE 50 50 50 50 0,00 0 0 50 50 8.003.600
BLTZ Graha Layar Prima Tbk. TRADE 3.000 3.000 3.000 3.000 0,00 0 0 3.000 3.750 0
BLUE Berkah Prima Perkasa Tbk. TRADE 525 525 525 525 0,00 0 0 520 525 0
BMAS Bank Maspion Indonesia Tbk. FINANCE 358 358 358 358 0,00 0 0 304 356 0
BMRI Bank Mandiri (Persero) Tbk. FINANCE 7.675 7.675 7.675 7.675 0,00 0 0 7.675 7.700 55.522.275.750
BMSR Bintang Mitra Semestaraya Tbk TRADE 105 105 105 105 0,00 0 0 105 112 -1.260.000
BMTR Global Mediacom Tbk. TRADE 348 348 348 348 0,00 0 0 348 350 326.880.000
BNBA Bank Bumi Arta Tbk. FINANCE 322 322 322 322 0,00 0 0 320 322 -1.888.000
BNBR Bakrie & Brothers Tbk TRADE 50 50 50 50 0,00 0 0 50 50 0
BNGA Bank CIMB Niaga Tbk. FINANCE 965 965 965 965 0,00 0 0 965 970 -1.805.712.280
BNII Bank Maybank Indonesia Tbk. FINANCE 206 206 206 206 0,00 0 0 206 210 -313.600
BNLI Bank Permata Tbk. FINANCE 1.265 1.265 1.265 1.265 0,00 0 0 1.260 1.265 -12.971.000
BOGA Bintang Oto Global Tbk. TRADE 1.330 1.330 1.330 1.330 0,00 0 0 1.325 1.330 -264.350.000
BOLA Bali Bintang Sejahtera Tbk. TRADE 330 330 330 330 0,00 0 0 318 330 0
BOLT Garuda Metalindo Tbk. MISC-IND 840 840 840 840 0,00 0 0 820 840 -20.029.500
BORN Borneo Lumbung Energi & Metal Tbk. MINING 50 50 50 50 0,00 0 0 50 50 0
BOSS Borneo Olah Sarana Sukses Tbk. MINING 172 172 172 172 0,00 0 0 171 172 0
BPFI Batavia Prosperindo Finance Tbk. FINANCE 1.310 1.310 1.310 1.310 0,00 0 0 1.300 1.310 0
BPII Batavia Prosperindo Internasional Tbk. FINANCE 10.000 10.000 10.000 10.000 0,00 0 0 10.000 10.000 -1.659.200
BPTR Batavia Prosperindo Trans Tbk. INFRASTRUCTURE 89 89 89 89 0,00 0 0 89 92 0
BRAM Indo Kordsa Tbk. MISC-IND 10.800 10.800 10.800 10.800 0,00 0 0 8.650 11.500 6.697.500
BRIS Bank BRIsyariah Tbk. FINANCE 330 330 330 330 0,00 0 0 328 330 -5.273.568.000
BRMS Bumi Resources Minerals Tbk. MINING 52 52 52 52 0,00 0 0 51 52 43.496.370.600
BRNA Berlina Tbk. BASIC-IND 1.030 1.030 1.030 1.030 0,00 0 0 925 1.060 0
BRPT Barito Pacific Tbk. BASIC-IND 1.510 1.510 1.510 1.510 0,00 0 0 1.505 1.510 -3.295.639.800
BSDE Bumi Serpong Damai Tbk. PROPERTY 1.255 1.255 1.255 1.255 0,00 0 0 1.255 1.260 -10.118.277.305
BSIM Bank Sinarmas Tbk. FINANCE 585 585 585 585 0,00 0 0 530 535 0
BSSR Baramulti Suksessarana Tbk. MINING 1.820 1.820 1.820 1.820 0,00 0 0 1.500 1.820 -129.392.000
BSWD Bank Of India Indonesia Tbk. FINANCE 1.750 1.750 1.750 1.750 0,00 0 0 1.530 1.695 0
BTEK Bumi Teknokultura Unggul Tbk CONSUMER 50 50 50 50 0,00 0 0 50 50 -1.796.100
BTEL Bakrie Telecom Tbk. INFRASTRUCTURE 50 50 50 50 0,00 0 0 50 50 0
BTON Betonjaya Manunggal Tbk. BASIC-IND 210 210 210 210 0,00 0 0 210 212 0
BTPN Bank BTPN Tbk. FINANCE 3.250 3.250 3.250 3.250 0,00 0 0 3.220 3.250 18.148.000
BTPS Bank Tabungan Pensiunan Nasional Syariah FINANCE 4.250 4.250 4.250 4.250 0,00 0 0 4.240 4.250 -2.576.534.000
BUDI Budi Starch & Sweetener Tbk. CONSUMER 103 103 103 103 0,00 0 0 102 103 -1.596.000
BUKK Bukaka Teknik Utama Tbk. INFRASTRUCTURE 1.400 1.400 1.400 1.400 0,00 0 0 1.390 1.400 -1.072.500
BULL Buana Lintas Lautan Tbk. INFRASTRUCTURE 162 162 162 162 0,00 0 0 162 163 2.962.475.500
BUMI Bumi Resources Tbk. MINING 66 66 66 66 0,00 0 0 66 67 14.215.249.200
BUVA Bukit Uluwatu Villa Tbk. TRADE 74 74 74 74 0,00 0 0 74 75 -1.976.700
BVIC Bank Victoria International Tbk. FINANCE 84 84 84 84 0,00 0 0 83 84 -43.560.600
BWPT Eagle High Plantations Tbk. AGRI 157 157 157 157 0,00 0 0 156 157 -104.079.600
BYAN Bayan Resources Tbk. MINING 15.900 15.900 15.900 15.900 0,00 0 0 14.000 15.900 -128.725.000
CAKK Cahayaputra Asa Keramik Tbk. BASIC-IND 70 70 70 70 0,00 0 0 70 71 -16.593.000
CAMP Campina Ice Cream Industry Tbk. CONSUMER 374 374 374 374 0,00 0 0 370 374 -66.801.800
CANI Capitol Nusantara Indonesia Tbk. INFRASTRUCTURE 162 162 162 162 0,00 0 0 142 159 0
CARS Industri dan Perdagangan Bintraco Dharma TRADE 186 186 186 186 0,00 0 0 179 186 -59.283.000
CASA Capital Financial Indonesia Tbk. FINANCE 418 418 418 418 0,00 0 0 414 418 -74.854.000
CASS Cardig Aero Services Tbk. INFRASTRUCTURE 620 620 620 620 0,00 0 0 600 615 -26.310.500
CCSI Communication Cable Systems Indonesia Tb MISC-IND 258 258 258 258 0,00 0 0 258 262 -4.782.200
CEKA Wilmar Cahaya Indonesia Tbk. CONSUMER 1.670 1.670 1.670 1.670 0,00 0 0 1.650 1.670 0
CENT Centratama Telekomunikasi Indonesia Tbk. INFRASTRUCTURE 73 73 73 73 0,00 0 0 72 73 0
CFIN Clipan Finance Indonesia Tbk. FINANCE 290 290 290 290 0,00 0 0 268 290 178.144.400
CINT Chitose Internasional Tbk. CONSUMER 302 302 302 302 0,00 0 0 230 302 7.598.300
CITA Cita Mineral Investindo Tbk. MINING 1.750 1.750 1.750 1.750 0,00 0 0 1.700 1.750 0
CITY Natura City Developments Tbk. PROPERTY 115 115 115 115 0,00 0 0 110 115 102.619.500
CKRA Cakra Mineral Tbk. MINING 76 76 76 76 0,00 0 0 76 78 0
CLAY Citra Putra Realty Tbk. TRADE 3.560 3.560 3.560 3.560 0,00 0 0 3.500 3.560 0
CLEO Sariguna Primatirta Tbk. CONSUMER 505 505 505 505 0,00 0 0 500 505 -451.409.500
CLPI Colorpak Indonesia Tbk. TRADE 770 770 770 770 0,00 0 0 770 775 5.434.000
CMNP Citra Marga Nusaphala Persada Tbk. INFRASTRUCTURE 1.855 1.855 1.855 1.855 0,00 0 0 1.600 1.850 1.995.000
CMPP AirAsia Indonesia Tbk. INFRASTRUCTURE 184 184 184 184 0,00 0 0 182 184 0
CNKO Exploitasi Energi Indonesia Tbk. TRADE 50 50 50 50 0,00 0 0 50 50 0
CNTB Saham Seri B ( Centex Tbk ) MISC-IND 250 250 250 250 0,00 0 0 250 250 0
CNTX Century Textile Industry Tbk. MISC-IND 338 338 338 338 0,00 0 0 312 338 0
COCO Wahana Interfood Nusantara Tbk. CONSUMER 910 910 910 910 0,00 0 0 875 950 -309.507.800
COWL Cowell Development Tbk. PROPERTY 50 50 50 50 0,00 0 0 50 50 0
CPIN Charoen Pokphand Indonesia Tbk BASIC-IND 6.500 6.500 6.500 6.500 0,00 0 0 6.500 6.525 3.647.651.000
CPRI Capri Nusa Satu Properti Tbk. PROPERTY 50 50 50 50 0,00 0 0 50 50 -4.500.000
CPRO Central Proteina Prima Tbk. BASIC-IND 50 50 50 50 0,00 0 0 50 50 -14.175.000
CSAP Catur Sentosa Adiprana Tbk. TRADE 450 450 450 450 0,00 0 0 426 450 -3.665.200
CSIS Cahayasakti Investindo Sukses Tbk. PROPERTY 86 86 86 86 0,00 0 0 86 88 0
CTBN Citra Tubindo Tbk. BASIC-IND 3.150 3.150 3.150 3.150 0,00 0 0 2.370 3.930 0
CTRA Ciputra Development Tbk. PROPERTY 1.040 1.040 1.040 1.040 0,00 0 0 1.040 1.045 20.710.316.400
CTTH Citatah Tbk. MINING 70 70 70 70 0,00 0 0 69 70 0
DAJK Dwi Aneka Jaya Kemasindo Tbk. BASIC-IND 50 50 50 50 0,00 0 0 50 50 0
DART Duta Anggada Realty Tbk. PROPERTY 312 312 312 312 0,00 0 0 276 320 -51.392.100
DAYA Duta Intidaya Tbk. TRADE 300 300 300 300 0,00 0 0 270 290 -260.000
DEAL Dewata Freightinternational Tbk. INFRASTRUCTURE 180 180 180 180 0,00 0 0 179 180 0
DEFI Danasupra Erapacific Tbk FINANCE 1.975 1.975 1.975 1.975 0,00 0 0 1.900 1.975 0
DEWA Darma Henwa Tbk MINING 50 50 50 50 0,00 0 0 50 50 -585.304.000
DFAM Dafam Property Indonesia Tbk. TRADE 400 400 400 400 0,00 0 0 400 402 78.000
DGIK Nusa Konstruksi Enjiniring Tbk. PROPERTY 50 50 50 50 0,00 0 0 50 50 476.500
DIGI Arkadia Digital Media Tbk. TRADE 1.655 1.655 1.655 1.655 0,00 0 0 1.650 1.655 0
DILD Intiland Development Tbk. PROPERTY 260 260 260 260 0,00 0 0 260 296 210.205.824
DIVA Distribusi Voucher Nusantara Tbk. TRADE 3.710 3.710 3.710 3.710 0,00 0 0 3.650 3.710 -14.930.600
DKFT Central Omega Resources Tbk. MINING 142 142 142 142 0,00 0 0 142 143 3.504.629.600
DLTA Delta Djakarta Tbk. CONSUMER 6.800 6.800 6.800 6.800 0,00 0 0 6.700 6.800 -41.773.000
DMAS Puradelta Lestari Tbk. PROPERTY 296 296 296 296 0,00 0 0 294 296 -524.621.100
DMMX Digital Mediatama Maxima Tbk. TRADE 246 246 246 246 0,00 0 0 234 246 -220.882.400
DNAR Bank Oke Indonesia Tbk. FINANCE 236 236 236 236 0,00 0 0 246 288 -25.396.900
DNET Indoritel Makmur Internasional Tbk. TRADE 3.070 3.070 3.070 3.070 0,00 0 0 3.000 3.070 224.612.500
DOID Delta Dunia Makmur Tbk. MINING 280 280 280 280 0,00 0 0 280 282 102.014.000
DPNS Duta Pertiwi Nusantara Tbk. BASIC-IND 254 254 254 254 0,00 0 0 254 286 0
DPUM Dua Putra Utama Makmur Tbk. TRADE 111 111 111 111 0,00 0 0 109 111 0
DSFI Dharma Samudera Fishing Industries Tbk. AGRI 100 100 100 100 0,00 0 0 99 100 0
DSNG Dharma Satya Nusantara Tbk. AGRI 460 460 460 460 0,00 0 0 460 462 -1.269.982.000
DSSA Dian Swastatika Sentosa Tbk MINING 13.875 13.875 13.875 13.875 0,00 0 0 11.775 13.875 -176.043.402.500
DUCK Jaya Bersama Indo Tbk. TRADE 1.220 1.220 1.220 1.220 0,00 0 0 1.210 1.220 0
DUTI Duta Pertiwi Tbk PROPERTY 5.000 5.000 5.000 5.000 0,00 0 0 3.760 5.000 0
DVLA Darya-Varia Laboratoria Tbk. CONSUMER 2.250 2.250 2.250 2.250 0,00 0 0 2.210 2.250 2.879.500
DWGL Dwi Guna Laksana Tbk. TRADE 388 388 388 388 0,00 0 0 386 388 332.300
DYAN Dyandra Media International Tbk. TRADE 118 118 118 118 0,00 0 0 110 118 22.194.800
EAST Eastparc Hotel Tbk. TRADE 92 92 92 92 0,00 0 0 92 93 0
ECII Electronic City Indonesia Tbk. TRADE 1.010 1.010 1.010 1.010 0,00 0 0 900 1.035 -54.454.700
EKAD Ekadharma International Tbk. BASIC-IND 1.070 1.070 1.070 1.070 0,00 0 0 1.070 1.075 0
ELSA Elnusa Tbk. MINING 306 306 306 306 0,00 0 0 306 308 -208.240.096
ELTY Bakrieland Development Tbk. PROPERTY 50 50 50 50 0,00 0 0 50 50 0
EMDE Megapolitan Developments Tbk. PROPERTY 224 224 224 224 0,00 0 0 220 224 1.190.700
EMTK Elang Mahkota Teknologi Tbk. TRADE 5.575 5.575 5.575 5.575 0,00 0 0 5.575 5.625 -2.071.236.400
ENRG Energi Mega Persada Tbk. MINING 50 50 50 50 0,00 0 0 50 51 -921.182.400
ENVY Envy Technologies Indonesia Tbk. TRADE 900 900 900 900 0,00 0 0 895 900 0
EPMT Enseval Putera Megatrading Tbk. TRADE 2.050 2.050 2.050 2.050 0,00 0 0 1.900 2.200 -1.496.000
ERAA Erajaya Swasembada Tbk. TRADE 1.795 1.795 1.795 1.795 0,00 0 0 1.790 1.795 3.195.829.000
ERTX Eratex Djaja Tbk. MISC-IND 140 140 140 140 0,00 0 0 138 140 -8.792.200
ESIP Sinergi Inti Plastindo Tbk. BASIC-IND 300 300 300 300 0,00 0 0 300 302 0
ESSA Surya Esa Perkasa Tbk. MINING 268 268 268 268 0,00 0 0 266 268 2.717.301.550
ESTI Ever Shine Tex Tbk. MISC-IND 60 60 60 60 0,00 0 0 58 60 0
ETWA Eterindo Wahanatama Tbk BASIC-IND 64 64 64 64 0,00 0 0 64 66 0
EXCL XL Axiata Tbk. INFRASTRUCTURE 3.150 3.150 3.150 3.150 0,00 0 0 3.150 3.160 -4.243.681.000
FAST Fast Food Indonesia Tbk. TRADE 2.550 2.550 2.550 2.550 0,00 0 0 2.470 2.550 4.868.400
FASW Fajar Surya Wisesa Tbk. BASIC-IND 7.700 7.700 7.700 7.700 0,00 0 0 7.300 7.600 0
FILM MD Pictures Tbk. TRADE 179 179 179 179 0,00 0 0 179 180 13.048.967.000
FINN First Indo American Leasing Tbk. FINANCE 50 50 50 50 0,00 0 0 50 50 0
FIRE Alfa Energi Investama Tbk. MINING 326 326 326 326 0,00 0 0 324 326 36.800.000
FISH FKS Multi Agro Tbk. TRADE 3.800 3.800 3.800 3.800 0,00 0 0 2.900 3.700 0
FITT Hotel Fitra International Tbk. TRADE 75 75 75 75 0,00 0 0 72 75 0
FMII Fortune Mate Indonesia Tbk PROPERTY 470 470 470 470 0,00 0 0 356 585 3.223.200
FOOD Sentra Food Indonesia Tbk. CONSUMER 119 119 119 119 0,00 0 0 119 120 0
FORU Fortune Indonesia Tbk TRADE 99 99 99 99 0,00 0 0 99 105 -2.122.512.500
FORZ Forza Land Indonesia Tbk. PROPERTY 50 50 50 50 0,00 0 0 50 50 0
FPNI Lotte Chemical Titan Tbk. BASIC-IND 119 119 119 119 0,00 0 0 119 121 7.299.200
FREN Smartfren Telecom Tbk. INFRASTRUCTURE 138 138 138 138 0,00 0 0 137 138 -169.042.300
FUJI Fuji Finance Indonesia Tbk. FINANCE 110 110 110 110 0,00 0 0 110 114 0
GAMA Gading Development Tbk. PROPERTY 50 50 50 50 0,00 0 0 50 51 0
GDST Gunawan Dianjaya Steel Tbk. BASIC-IND 62 62 62 62 0,00 0 0 62 63 2.527.200
GDYR Goodyear Indonesia Tbk. MISC-IND 2.000 2.000 2.000 2.000 0,00 0 0 1.800 2.050 -5.409.500
GEMA Gema Grahasarana Tbk. TRADE 338 338 338 338 0,00 0 0 322 338 0
GEMS Golden Energy Mines Tbk. MINING 2.550 2.550 2.550 2.550 0,00 0 0 2.470 2.550 444.610.000
GGRM Gudang Garam Tbk. CONSUMER 53.000 53.000 53.000 53.000 0,00 0 0 52.850 53.000 -558.342.500
GGRP Gunung Raja Paksi Tbk. BASIC-IND 390 390 390 390 0,00 0 0 390 438 0
GHON Gihon Telekomunikasi Indonesia Tbk. INFRASTRUCTURE 1.650 1.650 1.650 1.650 0,00 0 0 1.265 1.600 981.000
GIAA Garuda Indonesia (Persero) Tbk. INFRASTRUCTURE 498 498 498 498 0,00 0 0 496 498 6.160.000
GJTL Gajah Tunggal Tbk. MISC-IND 585 585 585 585 0,00 0 0 580 585 1.480.369.000
GLOB Global Teleshop Tbk. TRADE 382 382 382 382 0,00 0 0 360 382 -6.500
GLVA Galva Technologies Tbk. TRADE 302 302 302 302 0,00 0 0 302 304 0
GMCW Grahamas Citrawisata Tbk. TRADE 860 860 860 860 0,00 0 0 645 1.075 0
GMFI Garuda Maintenance Facility Aero Asia Tb MISC-IND 172 172 172 172 0,00 0 0 172 174 0
GMTD Gowa Makassar Tourism Development Tbk. PROPERTY 16.000 16.000 16.000 16.000 0,00 0 0 12.825 15.750 18.989.000
GOLD Visi Telekomunikasi Infrastruktur Tbk. INFRASTRUCTURE 222 222 222 222 0,00 0 0 222 230 11.246.400
